Check out all our tugs.
SN Abaís:
Lenght Overall | 31,34 m |
Maximum Breadth | 9,80 m |
Depth | 4,50 m |
Gross Tonnage | 299 t |
Draft | 3,4 m |
Shipyard | HDantas |
Year Built | 1996 |
Main Engine | 2 x Caterpillar 3516 |
Total Power (hp) | 4400 hp |
Propulsion System | Azimutal |
Bollard Pull | 56,6 t |
SN Abrolhos:
Lenght Overall | 31,34 m |
Maximum Breadth | 9,80 m |
Depth | 4,50 m |
Gross Tonnage | 298 t |
Draft | 4,0 m |
Shipyard | HDantas |
Year Built | 1999 |
Main Engine | 2 x Caterpillar 3516 |
Total Power (hp) | 4400 hp |
Propulsion System | Azimutal |
Bollard Pull | 56,83 t |
SN Aragipe:
Lenght Overall | 24,39 m |
Maximum Breadth | 9,15 m |
Depth | 4,04 m |
Gross Tonnage | 227 t |
Draft | 2,79 m |
Shipyard | HDantas |
Year Built | 2004 |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 3500 hp |
Propulsion System | Azimutal |
Bollard Pull | 45 t |
SN Araruama:
Lenght Overall | 21,74 m |
Maximum Breadth | 8,00 m |
Depth | 3,20 m |
Gross Tonnage | 127 t |
Draft | 2,4 m |
Shipyard | HDantas |
Year Built | 2005 (REBUILD) |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 2560 hp |
Propulsion System | 2 Eixos, Tubulão Kort |
Bollard Pull | 31,5 t |
SN Atalaia:
Lenght Overall | 21,97 m |
Maximum Breadth | 7,96 m |
Depth | 3,20 m |
Gross Tonnage | 102 t |
Draft | 3,05 m |
Shipyard | HDantas |
Year Built | 2004 (REBUILD) |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 2560 hp |
Propulsion System | 2 Eixos, Tubulão Kort |
Bollard Pull | 32,3 t |
SN Caburai:
Lenght Overall | 30,36 m |
Maximum Breadth | 7,50 m |
Depth | 3,60 m |
Gross Tonnage | 178 t |
Draft | 3,00 m |
Shipyard | HDantas |
Year Built | 1998 |
Main Engine | 2 x Detroit 149V-12 |
Total Power (hp) | 2100 hp |
Propulsion System | 2 Eixos, Tubulão Kort |
Bollard Pull | 27,0 t |
SN Caete:
Lenght Overall | 23,99 m |
Maximum Breadth | 9,15 m |
Depth | 4,04 m |
Gross Tonnage | 227 t |
Draft | 2,79 m |
Shipyard | HDantas |
Year Built | 2004 |
Main Engine | 2 x Volvo Penta D49 AMT |
Total Power (hp) | 2828 hp |
Propulsion System | Azimutal |
Bollard Pull | 40,85 t |
SN Chui:
Lenght Overall | 24,39 m |
Maximum Breadth | 9,15 m |
Depth | 4,04 m |
Gross Tonnage | 227 t |
Draft | 3,66 m |
Shipyard | HDantas |
Year Built | 2006 |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 3500 hp |
Propulsion System | Azimutal |
Bollard Pull | 45,10 t |
SN David:
Lenght Overall | 31,34 m |
Maximum Breadth | 9,80 m |
Depth | 4,50 m |
Gross Tonnage | 302 t |
Draft | 4,0 m |
Shipyard | HDantas |
Year Built | 1998 |
Main Engine | 2 x Caterpillar 3516 |
Total Power (hp) | 4400 hp |
Propulsion System | Azimutal |
Bollard Pull | 56,75 t |
SN Guarapari:
Lenght Overall | 31,34 m |
Maximum Breadth | 9,80 m |
Depth | 4,50 m |
Gross Tonnage | 298 t |
Draft | 3,4 m |
Shipyard | HDantas |
Year Built | 1999 |
Main Engine | 2 x Caterpillar 3516 |
Total Power (hp) | 4400 hp |
Propulsion System | Azimutal |
Bollard Pull | 56,85 t |
SN Jatobá:
Lenght Overall | 24,38 m |
Maximum Breadth | 9,15 m |
Depth | 4,04 m |
Gross Tonnage | 227 t |
Draft | 3,65 m |
Shipyard | HDantas |
Year Built | 2008 |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 3500 hp |
Propulsion System | Azimutal |
Bollard Pull | 44,9 t |
SN Jaua:
Lenght Overall | 24,39 m |
Maximum Breadth | 9,15 m |
Depth | 4,04 m |
Gross Tonnage | 227 t |
Draft | 2,79 m |
Shipyard | DETROIT |
Year Built | 2003 |
Main Engine | 2 x Volvo Penta D49 AMT |
Total Power (hp) | 2828 hp |
Propulsion System | Azimutal |
Bollard Pull | 40,5 t |
SN Marau:
Lenght Overall | 24,38 m |
Maximum Breadth | 9,15 m |
Depth | 4,04 m |
Gross Tonnage | 227 t |
Draft | 3,65 m |
Shipyard | HDantas |
Year Built | 2009 |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 3500 hp |
Propulsion System | Azimutal |
Bollard Pull | 45,92 t |
SN Mossoró:
Lenght Overall | 22,00 m |
Maximum Breadth | 7,20 m |
Depth | 3,20 m |
Gross Tonnage | 115 t |
Draft | 2,44 m |
Shipyard | CEC METALURGIA |
Year Built | 1985 – RE 2011 |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 3500 hp |
Propulsion System | 2 Eixos, Tubulão Kort |
Bollard Pull | 45,11 t |
SN Oiapoque:
Lenght Overall | 24,38 m |
Maximum Breadth | 9,15 m |
Depth | 4,04 m |
Gross Tonnage | 227 t |
Draft | 3,65 m |
Shipyard | HDantas |
Year Built | 2006 |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 3500 hp |
Propulsion System | Azimutal |
Bollard Pull | 45,1 t |
SN Palmares:
Lenght Overall | 29,95 m |
Maximum Breadth | 11,58 m |
Depth | 4,57 m |
Gross Tonnage | 373 t |
Draft | 3,31 m |
Shipyard | HDantas |
Year Built | 1991 |
Main Engine | 2 x Caterpillar D399 |
Total Power (hp) | 2760 hp |
Propulsion System | 2 Eixos, Tubulão Kort |
Bollard Pull | 40,2 t |
Penedo:
Lenght Overall | 20,11 m |
Maximum Breadth | 7,51 m |
Depth | 3,17 m |
Gross Tonnage | 102 t |
Draft | 2,47 m |
Shipyard | Corena |
Year Built | 2003 (REBUILD) |
Main Engine | 2 x Scania DSI 11 |
Total Power (hp) | 900 hp |
Propulsion System | 2 Eixos, Tubulão Kort |
Bollard Pull | 11,65 t |
SN Pirajá:
Lenght Overall | 22,00 m |
Maximum Breadth | 7,20 m |
Depth | 3,20 m |
Gross Tonnage | 115 t |
Draft | 2,44 m |
Shipyard | MAUÁ (CCN) |
Year Built | 1984 |
Main Engine | 2 x Cummins NTA 855 + 1 Caterpillar D 398 |
Total Power (hp) | 1700 hp |
Propulsion System | 3 Eixos, Tubulão Kort |
Bollard Pull | 20,4 t |
SN Pirambu:
Lenght Overall | 24,39 m |
Maximum Breadth | 9,15 m |
Depth | 4,42 m |
Gross Tonnage | 227 t |
Draft | 2,79 m |
Shipyard | HDantas |
Year Built | 2005 |
Main Engine | 2 x Caterpillar 3512 |
Total Power (hp) | 3500 hp |
Propulsion System | Azimutal |
Bollard Pull | 44,0t |
Pituba:
Lenght Overall | 22,00 m |
Maximum Breadth | 7,20 m |
Depth | 3,20 m |
Gross Tonnage | 115 t |
Draft | 2,44 m |
Shipyard | MAUÁ (CCN) |
Year Built | 1984 |
Main Engine | 2 x Cummins NTA 855 + 1 Caterpillar D 398 |
Total Power (hp) | 1700 hp |
Propulsion System | 3 Eixos, Tubulão Kort |
Bollard Pull | 20,6 t |
Rio de Janeiro – Sede / Head Office:
Rua Rodrigo Silva, 26 11º andar
Centro – Rio de Janeiro – RJ – Cep: 20.011-040
+55 21 2104-8500
sulnorte@sulnorte.com.br
COPYRIGHT - 2014 - SULNORTE
Todos os direitos reservados
Criado por CL Digital
Rio de Janeiro – Sede / Head Office:
Rua Rodrigo Silva, 26 11º andar
Centro – Rio de Janeiro – RJ – Cep: 20.011-040
+55 (21) 2104-8500
sulnorte@sulnorte.com.br
COPYRIGHT - 2019 - SULNORTE
Todos os direitos reservados
里约热内卢分公司:
Rua Rodrigo Silva, 26 11º andar
里约热内卢市 – RJ 州
+55 21 2104-8500
sulnorte@sulnorte.com.br
COPYRIGHT - 2014 - SULNORTE
Todos os direitos reservados
Criado por CL Digital